Size Guide - ALLSAINTS

ALLSAINTS Size Guide

Men Clothing (CM)

Size UK/US Neck Chest Waist Seat Inseam
XS 34 37 86.5 71 90 81
S 36 38 91.5 76 95 81
M 38 39 96.5 81 100 81
L 40 40.5 101.5 86 105 81
XL 42 42 106.5 91.5 110 81
XXL 44 43 111.5 96.5 115 81
XXXL 46 44.5 116.5 101.5 120 81

Men Bottoms

Size Waist Thigh Calf Inseam
XS/28 71.5 53 35 81.5
S/30 76.5 55.5 36.5 81.5
M/32 81.5 58 38 81.5
L/34 86.5 60.5 39.5 81.5
XL/36 91.5 63 41 81.5
XXL/38 96.5 65.5 42.5 81.5

Men Size Conversion

Size UK EU US Japan Korea
XS 28 71 28 XS 28
S 30 76 30 S 30
M 31 78.5 31 S 31
L 32 81 32 M 32
XL 33 83.5 33 M 33
XXL 34 86 34 L 34
XXXL 36 91 36 XL 36

Women Clothing

Size US Bust Waist Hip
XS 00-0 77-79.5 59-61.5 84-86.5
S 2-4 82-84.5 64-66.5 89-91.5
M 6-8 89.5-94.5 71.5-76.5 96.5-101.5
L 10-12 99.5-104.5 81.5-86.5 106.5-111.5

Women Bottoms

Size Waist Hip Inseam
24 64 89 76
25 66.5 91.5 76
26 69 94 76
27 71.5 96.5 76
28 74 99 76
29 76.5 101.5 76
30 79 104 76
31 81.5 106.5 76
32 84 109 76

Women Size Conversion

US UK EU IT Japan Korea
00 2 30 34 1 44
0 4 32 36 3 44
2 6 34 38 5 55
4 8 36 40 7 55
6 10 38 42 9 66
8 12 40 44 11 66
10 14 42 46 13 77