Size Chart
Tops & Shirts
Size | Neck (in) | Chest (in) | Waist (in) | Sleeve (in) |
---|---|---|---|---|
XS | 13.5 - 14 | 36.5 -37.5 | 30.5 -31.5 | 34.75 - 35 |
S | 14.5 -15 | 38.5 -39.5 | 32.5 - 33.5 | 35.25 - 35.5 |
M | 15.5 -16 | 40.5 - 41.5 | 34.5 -35.5 | 35.75 -36 |
L | 16.5 -17 | 42.5 -43.5 | 36.5 -37.5 | 36.5 - 36.75 |
XL | 17.5 -18 | 45.5 -47.5 | 39.5 - 41.5 | 37 - 37.5 |
XXL | 18.5 -19 | 49.5 -51.5 | 43.5 -45.5 | 37.75 - 38.25 |
XXXL | 19.5 - 20 | 53.5 - 55.5 | 47.5 - 49.5 | 38.5 -39 |
Bottoms & Pants
Alpha Size | Numeric Size | Waist (in) | Hip (in) | Thigh (in) |
---|---|---|---|---|
XS | 28 - 29 | 29 1/2 - 30 1/2 | 35 1/2 - 36 1/2 | 20 1/2 - 21 1/4 |
S | 30-31 | 31 1/2-32 1/2 | 37 1/2-38 1/2 | 22-22 1/2 |
M | 32-33 | 33 1/2-34 1/2 | 39 1/2-40 1/2 | 23 1/4-23 3/4 |
L | 34-35 | 35 1/2-36 1/2 | 41 1/2-42 1/2 | 24 1/2-25 |
XL | 36-38 | 37 1/2-39 1/2 | 43 1/2-45 1/2 | 25 3/4-27 |
XXL | 40-42 | 41 1/2-43 1/2 | 47 1/2-49 1/2 | 28 1/4-29 1/2 |
XXXL | 44-46 | 45 1/2-47 1/2 | 51 1/2-53 1/2 | 30 3/4-32 |
All measurements are in inches. For best fit, please measure yourself and compare with our size chart.